HOSHI by A&T

Red Lehariya Ethnic Twinning Set

Rs. 1,600 Rs. 1,899

Boys size chart

SIZE 1-2 years 2-3 years 3-4 years 4-5 years 5-6 years 6-7 years
Shirt Length 16.25 16.75 16.75 18.25 20 20.5
Jacket Length 19.25 19.75 18 21.25 23 23.5
Chest 24 25 26 27 28.25 28.75
Shoulder 10 10.5 11 11.5 11.75 12.25
Sleeve Length 12 12.5 13 13.5 14 14.5
Sleeves Open 6.5 7 7.5 8 8.5 9

 

Girls size chart

Measure 1/2 Y 2/3 Y 3/4 4/5 Y 5/6 Y
KURTA
LENGTH FROM HPS 16.00 17.1/2 18.1/2 19.3/4 20.1/2
CHEST 23.3/4 24.1/2 25.1/4 26.3/4 28.1/4
BOTTOM 27.00 27.3/4 28.1/2 30.00 31.1/2
SLEEVE LENGTH 8.3/4 10.00 10.3/4 11.00 12.3/4
BYSHAP 8.1/4 8.3/4 9.1/4 9.3/4 10.1/2
SLEEVE CUFF OPEN N 5.3/4 6.00 6.1/4 6.3/4 7.1/4
ACROSS SOLDER 8.1/4 8.3/4 9.00 9.3/4 10.1/2
NECK WIDTH 4.3/4 5.00 5.1/4 5.1/2 5.3/4
FRONT NECK DROP 2.1/4 2.1/2 2.1/2 2.3/4 2.3/4
BACK NECK DROP 0.50 0.50 0.50 0.50 0.50
ARMHOLE 10.1/2 11.00 11.3/4 12.1/2 13.1/4
FRONT SLIT 1.3/4 1.3/4 1.3/4 1.3/4 1.3/4
ALL ROUND NECK 13.1/2 14.1/4 14.3/4 15.1/2 16.00
TROUSER 
TROUSER SIDE LENGTH 17.00 19.3/4 21.3/4 23.1/4 24.1/4
WAIST STRECHED 28.1/4 29.1/4 30.1/4 32.1/4 35.1/4
HIP 28.1/4 29.00 30.00 31.3/4 34.3/4
THIGH @ CROATCH 17.1/4 17.3/4 18.1/4 19.1/4 20.3/4
WAIST RELEX 15.00 15.1/2 16.00 17.00 18.1/2
TROUSER BOTTONN 6.1/2 7.00 7.1/2 8.1/4 8.1/2
FRONT RISE 7.1/4 7.3/4 8.1/4 8.3/4 9.1/4
BACK RISE 8.3/4 9.1/2 10.00 10.1/2 11.00

Recently viewed